Volunteer Credits Clarification
We have had lots of questions around participation credits for the Spring 2023 season, so we wanted to share the details below with you. Over the next week, your coordinator will receive a list of hours that are recorded in the Form currently for your family. Please review and update with the hours that you have recorded. Each family is required to complete 10 participation credits, divided between association and team. Here are the steps to record your credits.
1. Sign up for participation credits (Association credits and Team credits are needed).Association credits are posted through Signup.com.
2. Complete your participation activity and record your hours in the Burnaby Baseball Association/Burnaby Valkyries Participation Hours form.
3. Review the list below to see how many credits different tasks qualify for.
Team Credits | Credits |
Coach | 10 |
Assistant Coach | 10 |
Team Manager | 10 |
Dugout Manager (7U-11U) | 10 for full time1 per event |
Field Prep | ½ per event |
Scorekeeping | 1 per event |
Pitch Counter (11U+) | 1 per event |
Basecoach helper (5U/7U?) | 1 per event |
Association Credits | |
Major Roles | |
Umpire Allocator | 10 |
Volunteer Coordinator | 10 |
Field allocator | 10 |
Equipment Manager | 10 |
Uniform Coordinator | 10 |
Player Development | 10 |
Coaches Development | 10 |
Tournament Coordinator | 10 |
Division Coordinator | 10 |
Board Member | 10 |
Minor Roles | Credits |
Fence Installation | 4 |
Field locker prep | 5 |
Equipment/Uniform handout day | 5 |
Equipment/Uniform collection day | 5 |
Sign posting | 3 |
Field Champion | 10 |
Liner Transport | 3 |
Recent Comments